| Dataset | Item | File |
|---|---|---|
| Implementation of BCD for Seurat | bcd_seurat.R | |
| BCD and Euclidean | simulation.Rmd/nb.html | |
| Simulation | Seurat integration | simulation_seurat_integration.Rmd/nb.html |
| Harmony | simulation_harmony_integration.Rmd/nb.html | |
| BCD and Euclidean | gse118614_10x_all.Rmd/nb.html | |
| Retina | Seurat integration | gse118614_10x_all_seurat_integration.Rmd/nb.html |
| Harmony | gse118614_10x_all_harmony_integration.Rmd/nb.html | |
| BCD and Euclidean | gse145926.Rmd/nb.html | |
| Covid-19 | Seurat integration | gse145926-seurat-integration.Rmd/nb.html |
| Harmony | gse145926-harmony.Rmd/nb.html | |
| BCD and Euclidean | lung.Rmd/nb.html | |
| Lung | Seurat integration | lung_seurat_integration.Rmd/nb.html |
| Harmony | lung_harmony_integration.Rmd/nb.html |
-
Notifications
You must be signed in to change notification settings - Fork 2
KChen-lab/bcd
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
Visualization and analysis of single-cell RNA-seq data by alternative clustering
Topics
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published